A1 pharmaceuticals PLC sponsors the team's kit and some group coaching.
| Player | Single Ranking | Doubles Ranking | County Ranking | LTA Mem No. | Club Mem No. |
|---|---|---|---|---|---|
| Dave Carver | 7th | 8th | N/A | N/A | |
| Jack Louizou | 3rd | 4th | N/A | N/A | |
| Gary Lewis | 7th | 3rd | 43rd | 275331 | |
| Paul Marsden | 5th | 5th | N/A | 284 | |
| C. Sugden | 4th | 6th | N/A | N/A | |
| P. Matthews | 6th | 9th | N/A | N/A | |
| Rob Matthews | 7th | 7th | N/A | N/A | |
| Salper Partalci | 1st | 1st | 7th | 258356 | |
| Sam Druce | 2nd | 2nd | 33rd | 296471 |
© A1 Pharmaceuticals PLC 2008