A1 Pharmaceuticals sponsor the gym membership and a number of promising U18 members of the mens 2nd team North Kent league. The team was founded in Oct 2006 and only has 1 defeat in 27 doubles matches. The team has won 4 consecutive divisional titles and is unbeaten in the two pair winter leagues. We suffered only one narrow defeat in summer division 2007 when we were unable to field our strongest side and local team wickham park2 brought in 2 dca coaches.
| Player | Appearances | Doubles Ranking | Single Ranking | County Ranking | LTA Mem No. |
|---|---|---|---|---|---|
| Gary Lewis(Capt) | 25 | 8th | 8th | 43rd | 275331 |
| Salper | 24 | 3rd | 3rd | 7th | 258356 |
| Sam Druce | 17 | 4th | 4th | 33rd | 296471 |
| Jack Louizou | 14 | N/A | N/A | N/A | N/A |
| Paul Marsden | 15 | 7th | 7th | N/A | 284 |
| Courtney Miller | 9 | N/A | N/A | 13th | 275814 |
| John Wakeman | 9 | 8th | 8th | N/A | N/A |
| C. Sugden | 7 | 6th | 6th | N/A | N/A |
| James Snape | 5 | 5th | 5th | 76th | 219777 |
| Bill Thomas | 3 | 9th | 9th | N/A | N/A |
| P. Cumberback | 3 | 10th | 10th | N/A | N/A |
| Steve Bibb | 2 | N/A | N/A | N/A | N/A |
| Aanen Sarkey | 2 | N/A | N/A | N/A | N/A |
| David Harris | 2 | N/A | N/A | N/A | N/A |
| R. Mathieson | 1 | 2nd | 2nd | N/A | N/A |
| Mark Pulver | 1 | 11th | 11th | N/A | N/A |
| Matthew Short | 1 | 1st | 1st | N/A | N/A |
| Harry Bushnell | 1 | N/A | N/A | N/A | N/A |
| Tom Holloway | 1 | N/A | N/A | N/A | N/A |
| Callum Holloway | 1 | N/A | N/A | N/A | N/A |
| James Harte | 1 | N/A | N/A | N/A | N/A |
| Date | Opponents | Home(H)/Away(A) | Result | Rubbers |
|---|---|---|---|---|
| 22/10/06 | Orpington 2 | A | Win | 4-0 |
| 19/11/06 | Sundridge PK4 | A | Win | 4-0 |
| 10/12/06 | Shooters Hill | H | Win | 4-0 |
| 14/01/06 | Bexley 2 | H | Draw | 2-2 |
| 05/03/06 | Meopham | A (Promotional Play-off) | Win | 4-0 |
Awarded divisional title and promotion
Record win 48 games-5 games(Salper+Covrtney win 6-0,6-0,6-0,6-0)
| Date | Opponents | Home(H)/Away(A) | Result | Rubbers |
|---|---|---|---|---|
| 14/05/07 | Chislehurst | A | Resheduled | 12/08/07 |
| 10/06/07 | Wickham PK2 | A | Win | 2½-1½ |
| 27/06/07 | BlackHeath Wanders2 | H | Win | 4-0 |
| 11/07/07 | Bromley Wendover5 | H | Draw | 2-2 |
| 15/07/07 | Acacia Hall 2 | H | Draw | 2-2 |
| 23/07/07 | Wickham PK2 | H | Defeat | 1½-2½ |
| 29/07/07 | Bromley Wendover5 | A | Draw | 2-1 |
| 01/08/07 | Acacia Hall 2 | A | Win | 3½-½ |
| 11/08/07 | BlackHeath Wanderers2 | A | Win | W/O |
| 15/08/07 | Chislehurst | H | Win×2 | 8-0 |
Achievements: won divisional title, Derek wise cup and promotion to division 5.
Record win during summer was at home indoors after rain stopped play vs. blackheath wanderers 36-5 (Rob Matthews and Gary Lewis won 6-0,6-0)
| Date | Opponents | Home(H)/Away(A) | Result | Rubbers |
|---|---|---|---|---|
| 13/10/07 | Gravesham 4 | A | Win | 2½-1½ |
| 27/10/07 | New Ash Green | A | Resheduled | 26/01/08 |
| 18/11/07 | Sidcup Rec 2 | H at OD | Win | 2½-1½ |
| 13/01/08 | Bromley Wend 6 | H at OD | Win | 2½-1½ |
| 26/01/08 | New Ash Green | A | Win | 3½-½ |
| 21/03/08 | Bromley Wendover5 | H | Win *Promotional play-off |
3½-½ |
| Date | Opponents | Home(H)/Away(A) | Result | Rubbers |
|---|---|---|---|---|
| 17/05/08 | New Ash Green (North Kent Cup Doubles) | A | Win | 1-0; |
| 18/05/08 | Sundridge PK | H at OD | Win | 5-1 |
| 21/05/08 | Knockholt | H (G) | Win | 4½-1½ |
| 01/06/08 | Salper Vs. Tim Baker (North Kent Cup Single) | H | Win | 7-5, 5-7, 7-5 |
| 03/06/08 | Bexley Heath | A | Win | 5½-½ |
| 10/06/08 | Bromley | A | Win | 5-1 |
| 29/06/08 | Gravesham | H | Win | 5-1 |
| *04/07/08 | Bromley | H | Win | 4½-1½ |
| 09/07/08 | Knockholt | A | Resheduled | |
| 21/07/08 | Bexley Heath | H | Win | 5½-½ |
| 23/07/08 | Sundridge PK | A | Win | 5-1 |
| 02/08/08 | Gravesham | A | Win | 4-2 |
| 06/08/08 | Knockholt | A | Draw | 2-0 (Rain stop) |
*Record win Gary Lewis & Matthew Short won 6-0, 6-0, 6-0,6-0 VS Bromley
Awarded divisional title and promotion
Record season, the team had 9 league wins, 1 cup wins, 1 draw, no defeats and 19 point of maximum 20.
© A1 Pharmaceuticals PLC 2008